CONTINUANCE (adlci_2231m) -- PANEL 1: Relative & Absolute Persistence; PANEL 2: Proportion of Disability Days & Avg. Length of Episode, by Age at Incidence
Months Since        Age 65.5                Age 70.5                Age 75.5                Age 80.5                Age 85.5                Age 90.5
Incidence     Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute    Relative    Absolute
  0            1.00000        2834     1.00000        4969     1.00000        5889     1.00000       10143     1.00000       11727     1.00000        6225
  1             .94174        2669      .94121        4677      .94385        5558      .93486        9482      .92798       10882      .92303        5746
  2             .88686        2514      .88595        4402      .89070        5245      .87385        8863      .86106       10097      .85199        5304
  3             .83516        2367      .83399        4144      .84041        4949      .81672        8284      .79888        9368      .78640        4895
  4             .78644        2229      .78514        3901      .79282        4669      .76322        7741      .74113        8691      .72585        4518
  5             .74056        2099      .73920        3673      .74781        4404      .71314        7233      .68747        8062      .66997        4171
  6             .69733        1976      .69600        3458      .70524        4153      .66627        6758      .63764        7478      .61837        3849
  7             .65660        1861      .65538        3256      .66499        3916      .62239        6313      .59137        6935      .57075        3553
  8             .61824        1752      .61717        3067      .62692        3692      .58134        5896      .54839        6431      .52679        3279
  9             .58211        1650      .58124        2888      .59094        3480      .54292        5507      .50849        5963      .48621        3027
 10             .54808        1553      .54743        2720      .55694        3280      .50697        5142      .47144        5529      .44876        2794
 11             .51602        1463      .51563        2562      .52480        3091      .47335        4801      .43705        5125      .41418        2578
 12             .48582        1377      .48572        2413      .49444        2912      .44190        4482      .40513        4751      .38227        2380
 15             .40536        1149      .40617        2018      .41309        2433      .35927        3644      .32250        3782      .30052        1871
 18             .33815         958      .33988        1689      .34461        2029      .29176        2959      .25648        3008      .23624        1471
 21             .28202         799      .28459        1414      .28706        1691      .23667        2400      .20380        2390      .18569        1156
 24             .23515         666      .23846        1185      .23877        1406      .19176        1945      .16179        1897      .14594         909
 27             .19602         556      .19994         993      .19831        1168      .15520        1574      .12833        1505      .11470         714
 30             .16337         463      .16776         834      .16446         969      .12546        1273      .10170        1193      .09014         561
 33             .13613         386      .14085         700      .13619         802      .10131        1028      .08052         944      .07083         441
 36             .11342         321      .11833         588      .11261         663      .08171         829      .06369         747      .05565         346
 48             .05458         155      .05935         295      .05188         305      .03419         347      .02472         290      .02119         132
 60             .02626          74      .02994         149      .02336         138      .01406         143      .00947         111      .00806          50
 72             .01276          36      .01480          74      .01032          61      .00570          58      .00362          42      .00307          19
 84             .00626          18      .00715          36      .00448          26      .00227          23      .00138          16      .00117           7
 96             .00311           9      .00337          17      .00191          11      .00090           9      .00053           6      .00044           3
108             .00156           4      .00155           8      .00080           5      .00035           4      .00020           2      .00017           1
120             .00079           2      .00070           3      .00033           2      .00013           1      .00008           1      .00006           0
144             .00019           1      .00013           1      .00005           0      .00002           0      .00001           0      .00001           0
180             .00002           0      .00001           0      .00000           0      .00000           0      .00000           0      .00000           0

            Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE  Proportion    Avg. LOE
  0            1.00000         505     1.00000         511     1.00000         505     1.00000         441     1.00000         401     1.00000         380
  1            0.94143         504     0.94224         512     0.94140         504     0.93320         440     0.92680         400     0.92294         380
  2            0.88627         504     0.88787         513     0.88610         502     0.87076         439     0.85887         400     0.85180         380
  3            0.83433         504     0.83669         513     0.83391         501     0.81239         438     0.79585         399     0.78615         380
  4            0.78542         504     0.78851         514     0.78468         500     0.75785         438     0.73738         399     0.72554         380
  5            0.73936         504     0.74315         514     0.73824         498     0.70688         437     0.68314         398     0.66961         380
  6            0.69598         504     0.70045         515     0.69443         497     0.65925         436     0.63283         398     0.61798         380
  7            0.65514         503     0.66024         515     0.65313         496     0.61476         435     0.58616         397     0.57033         379
  8            0.61669         503     0.62237         516     0.61418         495     0.57321         435     0.54289         397     0.52634         379
  9            0.58048         503     0.58671         516     0.57747         493     0.53439         434     0.50276         396     0.48575         379
 10            0.54639         503     0.55313         517     0.54287         492     0.49815         433     0.46555         396     0.44828         379
 11            0.51430         503     0.52149         517     0.51026         491     0.46430         432     0.43106         395     0.41370         379
 12            0.48408         503     0.49170         518     0.47953         490     0.43270         432     0.39908         395     0.38178         379
 15            0.40363         502     0.41227         519     0.39765         486     0.34998         429     0.31652         393     0.30005         379
 18            0.33651         502     0.34584         520     0.32928         482     0.28276         427     0.25082         392     0.23579         379
 21            0.28052         502     0.29022         522     0.27229         479     0.22820         425     0.19859         391     0.18528         379
 24            0.23384         502     0.24364         523     0.22485         475     0.18397         423     0.15711         389     0.14558         379
 27            0.19491         502     0.20460         523     0.18542         472     0.14815         421     0.12419         388     0.11438         379
 30            0.16247         502     0.17185         524     0.15269         469     0.11918         419     0.09809         387     0.08986         379
 33            0.13544         502     0.14437         524     0.12557         465     0.09577         417     0.07742         385     0.07059         379
 36            0.11291         502     0.12128         524     0.10313         462     0.07687         415     0.06106         384     0.05545         378
 48            0.05465         505     0.06028         519     0.04631         451     0.03159         407     0.02348         381     0.02110         378
 60            0.02662         511     0.02955         505     0.02039         441     0.01278         401     0.00898         380     0.00803         378
 72            0.01309         518     0.01417         490     0.00882         432     0.00510         395     0.00343         379     0.00305         378
 84            0.00649         523     0.00664         475     0.00375         423     0.00201         389     0.00131         379     0.00116         378
 96            0.00323         524     0.00305         462     0.00157         415     0.00078         384     0.00050         378     0.00044         378
108            0.00160         519     0.00137         451     0.00064         407     0.00030         381     0.00019         378     0.00017         378
120            0.00079         505     0.00060         441     0.00026         401     0.00011         380     0.00007         378     0.00006         378
144            0.00018         475     0.00011         423     0.00004         389     0.00002         379     0.00001         378     0.00001         377
180            0.00002         435     0.00001         397     0.00000         377     0.00000         375     0.00000         375     0.00000         373
TABLE 23m (adlci_2231m): INCIDENCE & CONTINUANCE FOR NONINSTITUTIONAL LTC -- MALES
2+ ADLs or 3+ errors on cognitive scores, Some formal care, Active help most of the time, Elimination Period 0 Months

INCIDENCE TABLE: Age-Specific Relative and Absolute Annual Incidence Rate of Noninstitutional LTC among Persons Active or Mildly Disabled
at the Start of the Year, by Ultimate and Select Subpopulations -- Includes Transfers to and from Institutional LTC Occurring within the Year.

				    Age at Selection -- Includes Only Persons who are Active at that Age
Attained        Ultimate                 Age 65.0                 Age 70.0                 Age 75.0                 Age 80.0                 Age 85.0
  Age     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute     Relative    Absolute  
 65.0       .00336        2834       .00046         363  
 66.0       .00388        3166       .00123         950  
 67.0       .00442        3485       .00203        1515  
 68.0       .00524        3979       .00309        2239  
 69.0       .00628        4590       .00438        3065  
 70.0       .00707        4969       .00544        3675       .00186        1175  
 71.0       .00764        5146       .00627        4072       .00330        2025  
 72.0       .00818        5261       .00703        4368       .00455        2687  
 73.0       .00870        5318       .00772        4573       .00565        3191  
 74.0       .00919        5321       .00836        4698       .00661        3559  
 75.0       .01078        5889       .00996        5291       .00825        4212       .00342        1606  
 76.0       .01347        6905       .01260        6286       .01078        5187       .00571        2553  
 77.0       .01641        7825       .01552        7214       .01367        6148       .00859        3620  
 78.0       .01958        8621       .01870        8039       .01688        7042       .01196        4708  
 79.0       .02298        9268       .02213        8726       .02039        7821       .01572        5733  
 80.0       .02767       10143       .02689        9645       .02529        8843       .02102        7032       .00779        2324  
 81.0       .03383       11155       .03312       10700       .03169       10000       .02790        8469       .01650        4545  
 82.0       .04062       11911       .03999       11497       .03872       10894       .03539        9621       .02559        6403  
 83.0       .04801       12367       .04746       11994       .04635       11479       .04344       10435       .03503        7835  
 84.0       .05597       12502       .05549       12167       .05451       11730       .05198       10885       .04477        8812  
 85.0       .06135       11727       .06093       11439       .06008       11080       .05789       10418       .05170        8816       .02273        3119  
 86.0       .06469       10482       .06433       10242       .06360        9956       .06171        9450       .05645        8246       .03311        4026  
 87.0       .06855        9343       .06824        9142       .06761        8914       .06601        8531       .06157        7634       .04267        4525  
 88.0       .07272        8258       .07245        8091       .07192        7909       .07056        7620       .06683        6958       .05143        4682  
 89.0       .07706        7215       .07684        7076       .07639        6931       .07523        6714       .07209        6229       .05948        4573  
 90.0       .08156        6225       .08137        6110       .08099        5996       .08003        5834       .07741        5482       .06714        4293  
 91.0       .08573        5287       .08558        5193       .08526        5102       .08445        4981       .08226        4727       .07383        3873  
 92.0       .08940        4429       .08926        4353       .08899        4281       .08830        4190       .08644        4004       .07938        3385  
 93.0       .09269        3674       .09258        3612       .09234        3554       .09175        3486       .09015        3349       .08415        2897  
 94.0       .09572        3024       .09562        2973       .09542        2928       .09490        2876       .09351        2774       .08835        2442  
 95.0       .09833        2468       .09824        2427       .09806        2391       .09761        2352       .09640        2276       .09192        2031  
 96.0       .10049        1999       .10041        1966       .10025        1938       .09985        1908       .09879        1851       .09489        1669  
 97.0       .10238        1611       .10231        1585       .10217        1563       .10182        1540       .10088        1498       .09746        1362  
 98.0       .10405        1294       .10399        1273       .10387        1256       .10355        1238       .10272        1206       .09970        1105  
 99.0       .10553        1035       .10548        1019       .10537        1005       .10509         991       .10435         967       .10167         891  
100.0       .10686         827       .10681         814       .10671         803       .10647         792       .10580         774       .10343         717  
101.0       .10806         658       .10802         648       .10793         639       .10771         631       .10712         617       .10499         574  
102.0       .10914         523       .10910         515       .10902         508       .10882         502       .10829         491       .10639         459  
103.0       .11012         415       .11008         409       .11001         404       .10983         399       .10935         391       .10764         365  
104.0       .11100         329       .11096         324       .11090         320       .11074         316       .11030         310       .10877         291  
105.0       .11177         260       .11175         256       .11169         253       .11154         250       .11115         245       .10976         231  
106.0       .11246         206       .11244         203       .11238         200       .11225         198       .11190         194       .11065         183  
107.0       .11309         163       .11306         160       .11302         158       .11289         156       .11257         153       .11144         145  
108.0       .11365         128       .11363         126       .11359         125       .11348         123       .11319         121       .11216         114  
109.0       .11417         101       .11415         100       .11411          98       .11401          97       .11374          96       .11281          90  
